| Structure |
| 12" box truss, 10 ft sections (perimeter + uprights) ↗ ◉ | 12 | $495 | $5,940 | Soundhouse buys: reusable for its own events |
| Corner blocks + base plates ◉ | 8 | $175 | $1,400 | Soundhouse buys with the truss |
| Fire-rated black velour drape, 12 ft, per 10 ft panel ◉ | 8 | $300 | $2,400 | Soundhouse buys; pipe and drape rents out constantly. Needs flame certificates |
| Printed front facade with portal opening (tension fabric, 20×12 ft) ◉ | 1 | $4,500 | $4,500 | Custom quote |
| Backlit BASSCRAFT logo lightbox on top ◉ | 1 | $1,500 | $1,500 | |
| White fire-rated projection fabric, interior walls ◉ | 6 | $150 | $900 | |
| Visuals |
| Short-throw laser projector ◉ | 1 | — | $0 | The one we bought |
| Epson EpiqVision Ultra LS650 short-throw laser, 3,600 lm ↗ ◉ | 2 | $2,800 | $5,600 | Soundhouse inventory, rentable between shows |
| Visuals operator: Ben Randall, own media rig + Resolume ◉ | 1 | — | per show | Hired per show, rate to confirm; no PC or license to buy |
| Samsung 85" M70H Mini LED TVs, one on each outer wall ◉ | 2 | — | $0 | Soundhouse has them; newest delivered 9/27 |
| TV floor stands or truss mounts ◉ | 2 | $250 | $500 | Soundhouse buys: every AV gig uses them |
| Seats + audio |
| PA: 4 compact speakers + sub, mixer ◉ | 1 | — | $0 | Soundhouse |
| Audio interface, distribution amp, seat line-in cables ◉ | 1 | $400 | $400 | |
| Demo seats (the pair Arman bought) ◉ | 2 | — | $0 | |
| Two more matching demo seats ◉ | 2 | $500 | $1,000 | About $1,000 for the pair; confirming with Arman. Fleet of 4: 3 in the Room plus a spare |
| Steel seat bases (Austin metal shop) ◉ | 3 | $250 | $750 | Estimate until the shop quotes |
| Basscraft cushion + controller kits ◉ | 3 | — | $0 | From inventory |
| Floor, light, ops |
| Black interlocking carpet tiles, 20×20 kit ↗ ◉ | 1 | $1,106 | $1,106 | Greatmats, $2.85/sq ft; packs in bins, reusable |
| Logo mat, 6×10, set flush where 15 tiles come out ◉ | 1 | $575 | $575 | Mat Supplier Group quote; one floor level, no rug on rug |
| LED neon portal edge + 8 cyan uplights ◉ | 1 | $1,200 | $1,200 | |
| Greeter tablet + stand (lead capture) ◉ | 1 | $600 | $600 | |
| Road cases ◉ | 1 | $2,000 | $2,000 | |
| Power distro, stingers, UPS ◉ | 1 | $600 | $600 | Soundhouse buys |
| Smoke detectors, extinguisher, fire certs ◉ | 1 | $250 | $250 | Enclosed booths need them at most venues; SEMA requires flame certificates for all fabric |
| Subtotal | | | $14,781 | |
| Contingency, 15% | | | $2,217 | Freight on purchases, tax, misc hardware |
| Total to buy | | | $16,998 | |
| Soundhouse buys separately (not in this total) | | | $16,440 | AV Soundhouse owns and can rent out between shows |